Property Attributes
- MLS#21925455
- TypeSingle Family
- Listing Status Pending
- CountyMARSHALL
- CityGrant
- NeighborhoodHoneycomb Park
- Zip35747
- StyleRanch/1 Story
- Price$ 119,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
Valley MLS
Property Description
Beautiful Lake Guntersville and boat access across the street from this home. Enjoy a peaceful retreat with an oversized workshop, multiple storage buildings, and plenty of room for your boats, golf carts, and gear. Interior of manufactured home in good condition. Siding is weathered and deck needs repair. Cabinets, splash, and bathroom have been updated. Furnishings remain. All appliances stay.
| Elementary School | Middle School | High School |
|---|---|---|
| Dar Elementary School | Dar Middle School | Dar High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $119,900 |
General Features
| Living Area | 840 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Refrigerator,Dryer,Washer |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Fiber Cement |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0508340002039.000 |
| Waterfront Features | Water Access,Lake/Pond |
| Community Features | Lake,Walking Trails |
| County | MARSHALL |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Honeycomb Park |
| Full Baths | 1 |
| Status | Pending |
| Directions | Hwy 431 S Then Take Left On Honeycomb Rd. Home On The Corner Of Valley Shortcut And Honeycomb. Take A Left On Valley Shortcut To Pull Into Driveway. |
| High School | Dar |
| City | Grant |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Spaces | 1 |
| Elementary School | Dar |
| Property Attached Y/N | false |
| Middle/Junior High School | Dar |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 1 |
| Room Type | Master Bedroom,Living Room,Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage-Detached,Carport,Oversized,RV Access/Parking |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Lot Size Acres | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.