Property Attributes
- MLS#21926929
- TypeSingle Family
- Listing Status Pending
- CountyLIMESTONE
- CityAthens
- NeighborhoodBrowns Crossing
- Zip35613
- StyleRanch/1 Story, Open Floor Plan
- Year Built2018
- Price$ 289,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Situated on a large lot, this adorable & charming home is in exemplary condition & LOADED w/ design & detail thru-out, including hardwood/ceramic floors, crown molding, elegant fixtures, custom cabinetry & built in's, back splash, GRANITE IN ALL WET AREAS, stainless appliances & more. Home features an OPEN FLOOR PLAN, kitchen w/ ISLAND, eat-in bar & FORMAL DINING AREA, ISOLATED primary suite w/ gorgeous glamour bath & PRIVATE ENTRY TO LAUNDRY ROOM. Home offers a DROP ZONE area & door leads to extended covered patio & PERGOLA, surrounded by PRIVACY FENCED backyard. Detached building will convey. Conveniently located to shopping, dining & the interstate!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $292,000 |
| 8/22/2026 | Listed $291,900 |
| 8/22/2026 | Listed $292,000 |
| 8/24/2026 | Listed $291,900 |
| 8/26/2026 | Listed $292,000 |
| 8/27/2026 | Listed $291,900 |
| 8/30/2026 | Listed $292,000 |
| 8/31/2026 | 1$289,900 |
| 9/2/2026 | Listed $289,800 |
| 9/3/2026 | Listed $289,900 |
| 9/4/2026 | Listed $289,800 |
| 9/6/2026 | Listed $289,900 |
| 9/7/2026 | Listed $289,800 |
| 9/9/2026 | Listed $289,900 |
| 9/11/2026 | Listed $289,800 |
General Features
| Living Area | 1648 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Disposal |
| Patio/Porch Features | Covered Patio,Patio,Front Porch,Covered Porch |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 09 04 19 0 004 004.000 |
| Community Features | Curbs |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Browns Crossing |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 72 W, R Into Browns Crossing Onto Norfleet Dr, R On Eva Circle, R On Dieken Dr, Home Will Be On Your Right. |
| High School | East Limestone |
| City | Athens |
| Lot Size Units | Acres |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Living Area Units | Square Feet |
| Builder Name | DSLD HOMES |
| Standard Status | Pending |
| Tax Lot | 4 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Breakfast,Glabath,Laundry,Other |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Det. Bldg,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Workshop in Garage,Garage Door Opener,Driveway-Concrete |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 150 x 50 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.